<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iTurf AppsiTurf Apps</title>
	<atom:link href="http://iturfapps.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://iturfapps.com</link>
	<description>Top Tech Resource For Turf Professionals</description>
	<lastBuildDate>Tue, 16 Apr 2013 16:18:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Evernote &#8211; What do you want to see?</title>
		<link>http://iturfapps.com/evernote-what-do-you-want-to-see/</link>
		<comments>http://iturfapps.com/evernote-what-do-you-want-to-see/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 16:18:08 +0000</pubDate>
		<dc:creator>hiawathaturf</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Evernote]]></category>

		<guid isPermaLink="false">http://iturfapps.com/?p=1398</guid>
		<description><![CDATA[iTurfapps is planning a series of Evernote posts.  I have given several talks on Evernote over the last couples years.  I often field questions about Evernote.  Which is great, keep them coming.  I love talking about this great app.  However, I don&#8217;t always know what people want to see or hear about. So, I am<p><a class="excerpt-more blog-excerpt" href="http://iturfapps.com/evernote-what-do-you-want-to-see/">Read More...</a></p>]]></description>
				<content:encoded><![CDATA[<p>iTurfapps is planning a series of Evernote posts.  I have given several talks on Evernote over the last couples years.  I often field questions about Evernote.  Which is great, keep them coming.  I love talking about this great app.  However, I don&#8217;t always know what people want to see or hear about.</p>
<p>So, I am wondering what you would like to see in the series?</p>
<p>Such as:</p>
<p>- Evernote Set Up</p>
<p>- Equipment</p>
<p>- Workflows for notes</p>
<p>- Notebooks</p>
<p>- Templates</p>
<p>Let us know anything you would like to see about using Evernote.</p>
<p>Please comment below.<a title="iTurfapps" href="http://iturfapps.com"><br />
</a></p>
<p>Thank you</p>
<p>Bob</p>
<p>bob@iturfapps.com</p>
]]></content:encoded>
			<wfw:commentRss>http://iturfapps.com/evernote-what-do-you-want-to-see/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Instant Sharing Between Mac and iOS</title>
		<link>http://iturfapps.com/instant-sharing-between-mac-and-ios/</link>
		<comments>http://iturfapps.com/instant-sharing-between-mac-and-ios/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 13:00:21 +0000</pubDate>
		<dc:creator>hiawathaturf</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Share]]></category>

		<guid isPermaLink="false">http://iturfapps.com/?p=1363</guid>
		<description><![CDATA[We are often asked&#8230;What&#8217;s a good way to get files from my Mac to my iPad or iPhone? Instashare makes sharing files and photos from a Mac very easy to an iOS device and visa versa.  Photostream is nice and all,  but  you have to open iPhoto to sync the stream.  Documents and most any<p><a class="excerpt-more blog-excerpt" href="http://iturfapps.com/instant-sharing-between-mac-and-ios/">Read More...</a></p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://iturfapps.com/wp-content/uploads/2013/03/InstaShare.png"><img class="aligncenter  wp-image-1366" alt="InstaShare" src="http://iturfapps.com/wp-content/uploads/2013/03/InstaShare.png" width="490" height="381" /></a></p>
<p style="text-align: center;">We are often asked&#8230;What&#8217;s a good way to get files from my Mac to my iPad or iPhone?</p>
<p style="text-align: left;">Instashare makes sharing files and photos from a Mac very easy to an iOS device and visa versa.  Photostream is nice and all,  but  you have to open iPhoto to sync the stream.  Documents and most any file type for that matter are easy to transfer to iOS as well.  There is plenty of cloud based services out there to share documents. Dropbox, Box.net, iCloud and the like.  Instashare is just a little easier.  In fact its drop dead simple.</p>
<p style="text-align: left;">To use Instashare download the iOS and Mac apps.  The desktop app is a Mac only Beta version.  To move files between devices it&#8217;s as simple as opening the app on the Mac and <span style="text-decoration: underline;">any</span> iOS device.  On the Mac just drag and drop the file onto the Instashare app window.  You will then be presented with the available iOS devices.  The same basic process is applied to moving files from iOS to Mac.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-1364" alt="Instashare iPad" src="http://iturfapps.com/wp-content/uploads/2013/03/IMG_0377-300x225.png" width="490" height="381" /></p>
<p style="text-align: left;">The only knock, while iOS allows apps to access the camera roll, the same is not the case for documents.  Therefore, documents can only be transferred from Mac to iOS.</p>
<p style="text-align: left;">A PC version of the desktop app is not available at this time, but apps for Windows and Android are in the works by the developer.</p>
<p><a href="http://vimeo.com/60177819">Instashare</a> from <a href="http://vimeo.com/user16582621">TwoManShow</a></p>
<div>Free- <a href="https://itunes.apple.com/us/app/id576220851?mt=8">iTunes</a>  A $.99 in app purchase is available for an add free version.</div>
<div>Beta- <a href="instashareapp.com">Instashare</a> for Mac app</div>
]]></content:encoded>
			<wfw:commentRss>http://iturfapps.com/instant-sharing-between-mac-and-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email ever get stuck?</title>
		<link>http://iturfapps.com/email-ever-get-stuck/</link>
		<comments>http://iturfapps.com/email-ever-get-stuck/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 15:44:22 +0000</pubDate>
		<dc:creator>Jason VanBuskirk</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Email]]></category>

		<guid isPermaLink="false">http://iturfapps.com/?p=1321</guid>
		<description><![CDATA[Have you ever typed a lengthy email on your iPhone or iPad, hit send, and then&#8230;and then&#8230;and then&#8230;the wheel keeps spinning and nothing happens? So you exit out of the document, reopen mail, and notice that there&#8217;s one document in your outbox. So you open the document and still nothing happens. Well, short of explaining<p><a class="excerpt-more blog-excerpt" href="http://iturfapps.com/email-ever-get-stuck/">Read More...</a></p>]]></description>
				<content:encoded><![CDATA[<p>Have you ever typed a lengthy email on your iPhone or iPad, hit send, and then&#8230;and then&#8230;and then&#8230;the wheel keeps spinning and nothing happens? So you exit out of the document, reopen mail, and notice that there&#8217;s one document in your outbox. So you open the document and still nothing happens. Well, short of explaining many of the other trouble shooting tips that can be tried here, I&#8217;ll share with you the trick I found. I simply turned airplane mode on so that the server would stop trying to pull data. Opened mail so all data would be at rest and then turned airplane mode off. Reopened mail and, voilà, the lengthy email sent! Hope this helps if you&#8217;ve ever run into this small snag with iOS mail!</p>
<p>-Jason VanBuskirk</p>
]]></content:encoded>
			<wfw:commentRss>http://iturfapps.com/email-ever-get-stuck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onward and Upward!</title>
		<link>http://iturfapps.com/onward-and-upward/</link>
		<comments>http://iturfapps.com/onward-and-upward/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 01:05:22 +0000</pubDate>
		<dc:creator>Greensuper</dc:creator>
				<category><![CDATA[Golf Course]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iturf apps]]></category>

		<guid isPermaLink="false">http://iturfapps.com/?p=1303</guid>
		<description><![CDATA[In January, I discussed in a post titled The Round Pegs in the Square Holes, that the iTurf Apps team was official.  Yes, we are now a team and things have never been better!  Myself, Bob Porter of Hiawatha Golf Club and Jason VanBuskirk of Stow Acres Country  Club make up the team at iTurf<p><a class="excerpt-more blog-excerpt" href="http://iturfapps.com/onward-and-upward/">Read More...</a></p>]]></description>
				<content:encoded><![CDATA[<p>In January, I discussed in a post titled <a href="http://iturfapps.com/the-round-pegs-in-the-square-holes/" target="_blank">The Round Pegs in the Square Holes,</a> that the iTurf Apps team was official.  Yes, we are now a team and things have never been better!  Myself, <a href="http://iturfapps.com/bob-porter/" target="_blank">Bob Porter</a> of Hiawatha Golf Club and <a href="http://iturfapps.com/about-us/jason-vanbuskirk/" target="_blank">Jason VanBuskirk</a> of Stow Acres Country  Club make up the team at iTurf Apps.</p>
<p>The last several months, the three of us have been quite busy conversing with many of you via, phone, email, twitter, etc about your use of technology.  It has been great to talk with all of you and assist in the ways we can; we truly love doing it.  The Golf Industry Show raised the bar once more for the team.  From our engagements at the Golf Industry Show to subsequent events following.</p>
<p>With the bar raised once more, we are in the process of putting several additions together for you.  We have had strong interest in the many Google Docs we have created and we hear you. We have also been asked to create several tutorial videos for how-to&#8217;s on several apps.  Expansion to other devices has also been discussed.  We are in high gear at the moment creating a way to properly share our Google Docs.  We are also evaluating applications and devices to add to our how-to library in the very near future.</p>
<p>To assist us, we have created a very brief survey for you to complete.  Trust us, it is brief and will go a long way into helping us help you!  And in the spirit of your demand for Google Docs&#8230;our survey uses just that! There is also an incentive.  Each person that completes the survey will be entered to win the $50 iTurf Apps Visa gift card we are giving away.  Below is the survey and your time in completing this is great appreciated.</p>
<p>Get ready!  More things coming soon!</p>
<p>Your iTurf Apps team.</p>
<p>On a mobile device? Click <a title="survey" href="https://docs.google.com/forms/d/1SQSTqzgP43gwGJY0emYpMGypN6dQ3htVXdbyATwWQX8/viewform" target="_blank">here</a>!</p>
<p style="text-align:center;"><iframe src="https://docs.google.com/forms/d/1SQSTqzgP43gwGJY0emYpMGypN6dQ3htVXdbyATwWQX8/viewform?embedded=true" height="1400" width="450" frameborder="0" marginwidth="0" marginheight="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://iturfapps.com/onward-and-upward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Tips from the field&#8230;</title>
		<link>http://iturfapps.com/google-tips-from-the-field/</link>
		<comments>http://iturfapps.com/google-tips-from-the-field/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 05:19:38 +0000</pubDate>
		<dc:creator>Jason VanBuskirk</dc:creator>
				<category><![CDATA[Golf Course]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[turfgrass]]></category>

		<guid isPermaLink="false">http://iturfapps.com/?p=1278</guid>
		<description><![CDATA[Thanks to the team at GCSAA.tv for coming to my property in July. This short segment is a quick glimpse on how we utilize technology in the Turf Department at Stow Acres. If I can be of any assistance to you, please contact me at @uriturf or jason@iturfapps.com. Thanks! Hope you enjoy! -Jason VanBuskirk, Superintendent]]></description>
				<content:encoded><![CDATA[<p>Thanks to the team at GCSAA.tv for coming to my property in July. This short segment is a quick glimpse on how we utilize technology in the Turf Department at Stow Acres. If I can be of any assistance to you, please contact me at <a href="http://www.twitter.com/uriturf">@uriturf</a> or jason@iturfapps.com. Thanks! Hope you enjoy! </p>
<p><iframe src="http://player.vimeo.com/video/60691391" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>-Jason VanBuskirk, <em>Superintendent</em></p>
]]></content:encoded>
			<wfw:commentRss>http://iturfapps.com/google-tips-from-the-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child-proofing your iOS device&#8230;</title>
		<link>http://iturfapps.com/child-proofing-your-ios-device/</link>
		<comments>http://iturfapps.com/child-proofing-your-ios-device/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 05:53:45 +0000</pubDate>
		<dc:creator>Jason VanBuskirk</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://iturfapps.com/?p=1093</guid>
		<description><![CDATA[If you have young kids, then I&#8217;m sure you&#8217;ve experienced the moment when you open up your iPad after your child has been playing with it, and you&#8217;re missing an important app. Yes, you can download the app again for free, but most of the data that was stored in the app is now gone.<p><a class="excerpt-more blog-excerpt" href="http://iturfapps.com/child-proofing-your-ios-device/">Read More...</a></p>]]></description>
				<content:encoded><![CDATA[<p>If you have young kids, then I&#8217;m sure you&#8217;ve experienced the moment when you open up your iPad after your child has been playing with it, and you&#8217;re missing an important app. Yes, you can download the app again for free, but most of the data that was stored in the app is now gone. Well, then there is the suggestion of restoring the iPad from an iCloud backup to retrieve lost data. Seems like a lot of work. Well, you can child-proof your iPad to avoid this exact dilemma. Go into <strong>General Settings: Restrictions</strong>. Turn <strong>Restrictions</strong> on and choose a specific passcode that is easy to remember. Once you are in there, disable<strong> <strong>Deleting Apps</strong>. </strong>This will prohibit your child from holding down an app icon and deleting the app accidentally. Yes, you will have to go into<strong> <strong>General Settings: Restrictions</strong> </strong>to enable<strong> <strong>Deleting Apps</strong></strong>, but it is far better than losing apps or information</p>
<p><a href="http://iturfapps.com/wp-content/uploads/2013/03/20130303-002535.jpg"><img class="alignleft  wp-image-1256" alt="passcode.jpg" src="http://iturfapps.com/wp-content/uploads/2013/03/20130303-002535.jpg" width="210" height="158" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://iturfapps.com/wp-content/uploads/2013/03/image1.jpg"><img class="alignleft  wp-image-1263" alt="restrictions" src="http://iturfapps.com/wp-content/uploads/2013/03/image1-300x225.jpg" width="210" height="158" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Another neat trick is <strong>Guided Access</strong>. This feature can be found in <strong>General Settings: Accessibility</strong>. If you turn <strong>Guided Access</strong> on, then you will have to enter another passcode.</p>
<p><em id="__mceDel"><a href="http://iturfapps.com/wp-content/uploads/2013/03/image2.jpg"><img class="alignleft  wp-image-1264" alt="guide" src="http://iturfapps.com/wp-content/uploads/2013/03/image2-300x225.jpg" width="180" height="135" /></a></em>Go into an app that you would like or need the person to use. Once in the app, triple tap the home button. The on screen instructions ask you to circle portions of the screen that you would like to make &#8220;off limits&#8221;. If the  person using your iPad tries to exit the app, they need to enter your passcode. This feature is convenient if you only want your child to use certain features of an app or if you only allow them to use one app at a time. This feature is also convenient in the work environment if your iPad is being used for data entry by multiple people or it is on display showcasing only one particular app for use or instruction.  Notice the gray along the top of the screen prohibits the user from accessing the browser but still use the current page.</p>
<p><a href="http://iturfapps.com/wp-content/uploads/2013/03/image4.jpg"><img class="alignleft  wp-image-1266" alt="guide2" src="http://iturfapps.com/wp-content/uploads/2013/03/image4-300x225.jpg" width="180" height="135" /></a><a href="http://iturfapps.com/wp-content/uploads/2013/03/image5.jpg"><img class="alignleft  wp-image-1267" alt="image" src="http://iturfapps.com/wp-content/uploads/2013/03/image5-300x225.jpg" width="180" height="135" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Hopefully these tips will help protect your iPad from your curious kids or your curious colleagues!</p>
<p>-Jason VanBuskirk</p>
]]></content:encoded>
			<wfw:commentRss>http://iturfapps.com/child-proofing-your-ios-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Google Chromebook for real?</title>
		<link>http://iturfapps.com/is-the-google-chromebook-for-real/</link>
		<comments>http://iturfapps.com/is-the-google-chromebook-for-real/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 21:03:43 +0000</pubDate>
		<dc:creator>Jason VanBuskirk</dc:creator>
				<category><![CDATA[Cloud Storage]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Other products besides Apple]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://iturfapps.com/?p=1055</guid>
		<description><![CDATA[I&#8217;ll start off by stating that this is a post reviewing and comparing Google&#8217;s Chromebook to Apple&#8217;s iPad. The Chromebook hit the market in June 2011 and it was way overpriced. At $500, the Chromebook was a neat idea but it could only operate online internet browsing and web-based document processing. No Windows software or<p><a class="excerpt-more blog-excerpt" href="http://iturfapps.com/is-the-google-chromebook-for-real/">Read More...</a></p>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ll start off by stating that this is a post reviewing and comparing Google&#8217;s Chromebook to Apple&#8217;s iPad. The Chromebook hit the market in June 2011 and it was way overpriced. At $500, the Chromebook was a neat idea but it could only operate online internet browsing and web-based document processing. No Windows software or anything similar. Still a neat idea. Samsung and Acer became its biggest supporters and created the hardware for the operating system. Fast forward to 2013. HP and Lenovo have started creating machines to operate Google&#8217;s Chrome OS. The OS is 100% Google Chrome. In fact, it&#8217;s look is very similar to a Windows OS. It&#8217;s not so much an OS as its just a browser that allows for everything to be operated through Google Chrome. A Google account is needed, but if you are familiar with the latest and greatest that Google has to offer, then this might be your machine. For only $199 (Acer model) and $249 (Samsung model), this &#8220;Chromebook&#8221; offers quite a bit for the price. If you need a cheap substitute at home or in the shop to browse the web, answer emails, or manage your Google Drive account, then this price tag is a bit more affordable than a base model iPad. However, it does not have many of the same functionalities that an iPad has.</p>
<p>The Chromebook is a laptop, not a tablet. It does not have touch screen technology. The only apps that you can grab for it are in the Chrome store. It does not have the same support that you receive with Apple Care. Unless you are connected to a wifi connection or upgrade to a 3G version for $50, the Chromebook doesn&#8217;t really allow for much. Google Drive does allow for offline editing however, and once connected, all changes will be uploaded to your Drive. But, the Chromebook does have some great features for the price. The Chromebook&#8217;s wifi connection is fast, it&#8217;s battery life is similar to an iPad, and it&#8217;s laptop functionality will out compete an iPad because it has a full sized keyboard (unless your iPad has an external keyboard). It&#8217;s extremely lightweight. A few days ago, I had the opportunity to play with Samsung&#8217;s version for a while. I&#8217;m an Apple freak, but I&#8217;m also a Google freak (strictly for their online Drive). This machine was neat. It is a very good device and especially good for the price, but&#8230;</p>
<p>In conclusion, it was pretty awesome using a device solely dedicated to everything Google, but I would miss may iPad way too much, and in fact, I am still be willing to spend the extra $250 just to have everything an iPad has to offer. Once you go Mac, it&#8217;s hard to go back!</p>
<p>Please click <a href="http://www.tuaw.com/2012/11/23/tuaw-smackdown-google-chromebook-vs-apple-ipad-macbook-air/" target="_blank">here</a> to read a very detailed review from the professionals at <a href="tuaw.com" target="_blank">TUAW.com</a> if you are not totally convinced.</p>
<p>-Jason VanBuskirk</p>

<a href='http://iturfapps.com/?attachment_id=1077' title='Photo Feb 18, 3 27 23 PM'><img width="150" height="150" src="http://iturfapps.com/wp-content/uploads/2013/02/Photo-Feb-18-3-27-23-PM-150x150.jpg" class="attachment-thumbnail" alt="Top view" /></a>
<a href='http://iturfapps.com/?attachment_id=1076' title='Photo Feb 18, 3 25 53 PM'><img width="150" height="150" src="http://iturfapps.com/wp-content/uploads/2013/02/Photo-Feb-18-3-25-53-PM-150x150.jpg" class="attachment-thumbnail" alt="Thickness: iPad on left, Chromebook on right" /></a>
<a href='http://iturfapps.com/?attachment_id=1075' title='Photo Feb 18, 3 24 35 PM'><img width="150" height="150" src="http://iturfapps.com/wp-content/uploads/2013/02/Photo-Feb-18-3-24-35-PM-150x150.jpg" class="attachment-thumbnail" alt="Open view" /></a>
<a href='http://iturfapps.com/?attachment_id=1074' title='Photo Feb 18, 3 23 20 PM'><img width="150" height="150" src="http://iturfapps.com/wp-content/uploads/2013/02/Photo-Feb-18-3-23-20-PM-150x150.jpg" class="attachment-thumbnail" alt="Top image aide by side" /></a>
<a href='http://iturfapps.com/?attachment_id=1073' title='Chromebook vs iPad'><img width="150" height="150" src="http://iturfapps.com/wp-content/uploads/2013/02/Photo-Feb-18-3-17-50-PM-150x150.jpg" class="attachment-thumbnail" alt="Samsung Chromebook" /></a>

]]></content:encoded>
			<wfw:commentRss>http://iturfapps.com/is-the-google-chromebook-for-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Forms Refreshed!</title>
		<link>http://iturfapps.com/google-forms-refreshed/</link>
		<comments>http://iturfapps.com/google-forms-refreshed/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 15:00:00 +0000</pubDate>
		<dc:creator>Jason VanBuskirk</dc:creator>
				<category><![CDATA[Cloud Storage]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://iturfapps.com/?p=1040</guid>
		<description><![CDATA[If you are familiar with Google Drive, then you are probably familiar with the Google Forms feature. Google Forms was originally created for non-profits and school systems as a free database type software. It provides a very clean format to create a form for all types of data collection at the maintenance facility. Please refer<p><a class="excerpt-more blog-excerpt" href="http://iturfapps.com/google-forms-refreshed/">Read More...</a></p>]]></description>
				<content:encoded><![CDATA[<p>If you are familiar with Google Drive, then you are probably familiar with the Google Forms feature. Google Forms was originally created for non-profits and school systems as a free database type software. It provides a very clean format to create a form for all types of data collection at the maintenance facility. Please refer to this past post for the use of <a title="Google Forms at work! Track your Labor Effectively" href="http://iturfapps.com/439/">Google Forms</a>.</p>
<p>Last week, Google Forms received a refreshing new look. It allows for more meticulous form creation, allows for the form to refer to a specific sheet in a workbook, and will even save the form entries to a CSV file rather than creating a separate spreadsheet. For a more detailed explanation from the real creators, please refer to this <a href="http://googleenterprise.blogspot.com/2013/01/google-forms-refreshed.html">posting</a> on the Official Google Enterprise Blog.</p>
<p>Golf course maintenance operations have been dying for this type of free software for years. The true beauty of it is that it sits in a cloud for quick backup and storage, you&#8217;re able to share and collaborate with the click of a button, and you have the ability to have all of your data at your fingertips right on your ipad.</p>
<p>Last week at GIS, I gave a talk on Google Drive, but I spoke about Google Forms for most of the time. If you have any questions, please feel free to contact me. I have also included a PDF version of the slides from my presentation. Talk soon!</p>
<p>-Jason VanBuskirk</p>
<p><a href="http://iturfapps.com/wp-content/uploads/2013/02/Google-Drive-GIS.pdf">Google Drive GIS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iturfapps.com/google-forms-refreshed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange Bug causing Battery Issues in iOS 6.1</title>
		<link>http://iturfapps.com/exchange-bug-causing-battery-issues-in-ios-6-1/</link>
		<comments>http://iturfapps.com/exchange-bug-causing-battery-issues-in-ios-6-1/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 19:07:13 +0000</pubDate>
		<dc:creator>hiawathaturf</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://iturfapps.com/?p=1043</guid>
		<description><![CDATA[Have you been experiencing battery drain issues on your iOS device running software version 6.1?  Myself and Bill are seeing the battery drain fairly quickly thru the day on our iPhone 5&#8242;s.  Today I came across an article by Cult of Mac talking about an iOS bug cause battery drain while using an Exchange account.<p><a class="excerpt-more blog-excerpt" href="http://iturfapps.com/exchange-bug-causing-battery-issues-in-ios-6-1/">Read More...</a></p>]]></description>
				<content:encoded><![CDATA[<p>Have you been experiencing battery drain issues on your iOS device running software version 6.1?  Myself and Bill are seeing the battery drain fairly quickly thru the day on our iPhone 5&#8242;s.  Today I came across an article by Cult of Mac talking about an iOS bug cause battery drain while using an Exchange account.  I will be trying this temporary fix today!</p>
<p>&nbsp;</p>
<p><a href="http://www.cultofmac.com/215961/apple-ios-6-1-exchange-bug-will-be-patched-heres-a-temporary-fix/">Apple: iOS 6.1 Exchange Bug Will Be Patched, Here’s A Temporary Fix</a></p>
<p>by Cult of Mac&#8217;s Killian Bell</p>
]]></content:encoded>
			<wfw:commentRss>http://iturfapps.com/exchange-bug-causing-battery-issues-in-ios-6-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#GIS13 Overview&#8230;</title>
		<link>http://iturfapps.com/gis13-overview/</link>
		<comments>http://iturfapps.com/gis13-overview/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 20:01:13 +0000</pubDate>
		<dc:creator>Jason VanBuskirk</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[GIS13]]></category>

		<guid isPermaLink="false">http://iturfapps.com/?p=1036</guid>
		<description><![CDATA[It was our first GIS as a team at iTurf Apps, and we felt that it was a very successful one. We weren&#8217;t pushing product or trying to get folks to latch on to a new piece of technology; in fact, we were simply trying to build our name outside of twitterverse. A name that,<p><a class="excerpt-more blog-excerpt" href="http://iturfapps.com/gis13-overview/">Read More...</a></p>]]></description>
				<content:encoded><![CDATA[<p>It was our first GIS as a team at iTurf Apps, and we felt that it was a very successful one. We weren&#8217;t pushing product or trying to get folks to latch on to a new piece of technology; in fact, we were simply trying to build our name outside of twitterverse. A name that, we hope, most would associate with technology and turf. We were fortunate enough to setup camp in the Test Drive Technology booth and utilize all of the devices that the GCSAA IT team, Bill Brown, and Florentine helped orchestrate. The booth was stocked with iMacs, iPads, iPad minis, an AR Drone II, and a few computers showcasing Windows 8. At the end of 30 minute talk, a raffle was drawn to giveaway an iPad, an AR Drone, an iPod, or iPod nano. I&#8217;m still convinced that this is why the booth was so busy especially around the talk schedule. However, the talks that were put on by our team were pretty awesome! Bill lead us off with a fantastic demonstration of flying an AR Drone with his iPad mini. Bob highlighted the paperless office and how it is actually possible on many levels with today&#8217;s technology and the many apps that are available. I discussed the simplicity and efficiencies of Google Drive for the Superintendent. Together, we had a great variety at the tech booth and just in the short discussions that were had on the floor with participants, we know that we made an impact. All three of us really love what we do as Superintendents and technology freaks. Just like on the trade show floor, do not hesitate to contact us with any questions either via email or twitter (@iturfapps). If you didn&#8217;t make it to our talks, or you did and would like more information, please contact me at jason@iturfapps.com and I will pass along the necessary information. Thanks for your support!</p>
<p>-Jason VanBuskirk</p>
<p><a href="http://iturfapps.com/wp-content/uploads/2013/02/Google-Drive-GIS.pdf">Google Drive GIS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iturfapps.com/gis13-overview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
